vm_server
This is an old revision of the document!
Table of Contents
Built at end of July 2020
nvme benchmark
fio
| benchmark | Corsair MP600 500GB | Sabrent Rocket 4 1TB w/o heatsink | Sabrent Rocket 4 1TB w/ heatsink |
|---|---|---|---|
| seq read 1mb Q=8 T=1 | 11.7 GB/s | 12.5 GB/s | 8273 MB/s |
| seq write 1mb Q=8 T=1 | 2775 MB/s | 4178 MB/s | 3806 MB/s |
| seq write 1mb Q=1 T=1 | 6551 MB/s | 5546 MB/s | 7121 MB/s |
| seq read 1mb Q=1 T=1 | 2396 MB/s | 2691 MB/s | 3661 MB/s |
| random read 4kb Q=32 T=1 | 564 MB/s | 560 MB/s | 571 MB/s |
| random write 4kb Q=32 T=1 | 172 MB/s | 249 MB/s | 246 MB/s |
| random read 4kb Q=1 T=1 | 205 MB/s | 294 MB/s | 295 MB/s |
| random read 4kb Q=1 T=1 | 145 MB/s | 210 MB/s | 198 MB/s |
| random read/write 4kb Q=32 T=1 | read 145 MB/s write 116 MB/s | read 312 MB/s write 134 MB/s | read 310 MB/s write 133 MB/s |
| random read/write 4kb Q=1 T=1 | read 129 MB/s write 55.2 MB/s | read 159 MB/s write 68.4 MB/s | read 145 MB/s write 62.1 MB/s |
diskinfo & ioping
simple iops bench with diskinfo -a and latency with ioping -c 50
| benchmark | Corsair MP600 500GB | Sabrent Rocket 4 1TB w/o heatsink | Sabrent Rocket 4 1TB w/ heatsink |
|---|---|---|---|
| 4kb sector | 727,443 | 682,646 | 697,799 |
| 32kb sector | 172,254 | 172,268 | 172,248 |
| 128kb sector | 43,026 | 43,055 | 43,034 |
| ioping -c 50 avg | 24.5 μs | 24.4 μs | 24.5 μs |
vm_server.1601273646.txt.gz · Last modified: (external edit)
