User Tools

Site Tools


vm_server

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
vm_server [2020/09/27 02:07] – created sleepyvm_server [2025/07/07 23:10] (current) – external edit 127.0.0.1
Line 1: Line 1:
-Built at end of July 2020+====== Built at end of July 2020 ======
  
 ^ part ^ item ^ price ^ ^ part ^ item ^ price ^
 | mobo | [[https://www.amazon.com/gp/product/B07TGHV63W/ref=ppx_od_dt_b_asin_title_s00|ASRock X570 Phantom Gaming 4AM4/USB3.2/HDMI/RJ45 Motherboard]] |   $155| | mobo | [[https://www.amazon.com/gp/product/B07TGHV63W/ref=ppx_od_dt_b_asin_title_s00|ASRock X570 Phantom Gaming 4AM4/USB3.2/HDMI/RJ45 Motherboard]] |   $155|
 | CPU  | [[https://www.amazon.com/gp/product/B07SXMZLP9/ref=ppx_od_dt_b_asin_title_s00|AMD Ryzen 9 3900X 12-core, 24-thread unlocked desktop processor with Wraith Prism LED Cooler]] |   $419| | CPU  | [[https://www.amazon.com/gp/product/B07SXMZLP9/ref=ppx_od_dt_b_asin_title_s00|AMD Ryzen 9 3900X 12-core, 24-thread unlocked desktop processor with Wraith Prism LED Cooler]] |   $419|
-| RAM  | 2 x [[https://www.amazon.com/gp/product/B07BGDG5ZP/ref=ppx_yo_dt_b_asin_title_o06_s00|Kingston KSM26ED8/16ME Server Premier - DDR4-16 GB 2666 MHz / PC4-21300 CL19-1.2 V - unbuffered ECC]] | 2 x $98|+| RAM  | 2 x [[https://www.amazon.com/gp/product/B07BGDG5ZP/ref=ppx_yo_dt_b_asin_title_o06_s00|Kingston KSM26ED8/16ME Server Premier - DDR4-16 GB 2666 MHz / PC4-21300 CL19-1.2V unbuffered ECC]] | 2 x $98|
 | storage | [[https://www.amazon.com/gp/product/B07WS1BRX4/ref=ppx_od_dt_b_asin_title_s01|Corsair Force Series Gen.4 PCIe MP600 500GB NVMe M.2 SSD]] |   $110| | storage | [[https://www.amazon.com/gp/product/B07WS1BRX4/ref=ppx_od_dt_b_asin_title_s01|Corsair Force Series Gen.4 PCIe MP600 500GB NVMe M.2 SSD]] |   $110|
-| storage | [[https://www.amazon.com/gp/product/B07TKYWB3K/ref=ppx_yo_dt_b_asin_title_o00_s00|Sabrent 1TB Rocket NVMe 4.0 Gen4 PCIe M.2 Internal SSD Extreme Performance Solid State Drive with Heatsink]] |   $180 | 
 | PSU  | [[https://www.amazon.com/gp/product/B07NWZQX1J/ref=ppx_yo_dt_b_asin_title_o05_s00|Apevia ATX-PR600W Prestige 600W 80+ Gold Certified]] |   $53| | PSU  | [[https://www.amazon.com/gp/product/B07NWZQX1J/ref=ppx_yo_dt_b_asin_title_o05_s00|Apevia ATX-PR600W Prestige 600W 80+ Gold Certified]] |   $53|
 | case | [[https://www.newegg.com/black-antec-p82-flow-atx-micro-atx-mid-tower/p/N82E16811129258?Item=N82E16811129258|Antec Performance Series P82 Flow ATX Mid-Tower Case]] |   $65| | case | [[https://www.newegg.com/black-antec-p82-flow-atx-micro-atx-mid-tower/p/N82E16811129258?Item=N82E16811129258|Antec Performance Series P82 Flow ATX Mid-Tower Case]] |   $65|
-| |   Total |   $1,178|+| |   Total |   $998| 
 + 
 +---- 
 + 
 +====== nvme benchmark ====== 
 +===== fio ===== 
 +==== mb/sec throughput ==== 
 +^ benchmark ^ Corsair MP600 500GB ^ Sabrent Rocket 4 1TB w/o heatsink ^ Sabrent Rocket 4 1TB w/ heatsink ^ 
 +| **seq read 1mb Q=8 T=1**            11.7 GB/s |                                              12.5 GB/s|  8273 MB/s| 
 +| **seq write 1mb Q=8 T=1**          |  2775 MB/s |                                              4178 MB/s|  3806 MB/s| 
 +| **seq write 1mb Q=1 T=1**          |  6551 MB/s |                                              5546 MB/s|  7121 MB/s| 
 +| **seq read 1mb Q=1 T=1**            2396 MB/s |                                              2691 MB/s|  3661 MB/s| 
 +| **random read 4kb Q=32 T=1**        564 MB/s |                                               560 MB/s|   571 MB/s| 
 +| **random write 4kb Q=32 T=1**      |  172 MB/s |                                               249 MB/s|   246 MB/s| 
 +| **random read 4kb Q=1 T=1**        |  205 MB/s |                                               294 MB/s|   295 MB/s| 
 +| **random read 4kb Q=1 T=1**        |  145 MB/s |                                               210 MB/s|   198 MB/s| 
 +| **random read/write 4kb Q=32 T=1** |  read 145 MB/s \\ write 116 MB/s |  read 312 MB/s \\ write 134 MB/s |   read 310 MB/s \\ write 133 MB/s| 
 +| **random read/write 4kb Q=1 T=1**  |  read 129 MB/s \\ write 55.2 MB/s|  read 159 MB/s \\ write 68.4 MB/s|   read 145 MB/s \\ write 62.1 MB/s| 
 +==== iops ==== 
 +^ benchmark ^ Corsair MP600 500GB ^ Sabrent Rocket 4 1TB w/o heatsink ^ Sabrent Rocket 4 1TB w/ heatsink ^ 
 +| **seq read 1mb Q=8 T=1**            10,510|                       11,906|                6,366| 
 +| **seq write 1mb Q=8 T=1**          |  2,633|                        4,083|                 3,682| 
 +| **seq write 1mb Q=1 T=1**          |  6,239|                        4,443|                 6,750| 
 +| **seq read 1mb Q=1 T=1**            2,337|                        2,528|                 3,391| 
 +| **random read 4kb Q=32 T=1**        134,764|                      135,712|               136,565| 
 +| **random write 4kb Q=32 T=1**      |  41,645|                       59,735|                59,022| 
 +| **random read 4kb Q=1 T=1**        |  49,531|                       70,986|                71,704| 
 +| **random read 4kb Q=1 T=1**        |  35,165|                       51,303|                48,485| 
 +| **random read/write 4kb Q=32 T=1** |  read 65,344 \\ write 28,114|  read 74,991 \\ 32,257|  read 75,287 \\ 32,384| 
 +| **random read/write 4kb Q=1 T=1**  |  read 31,260 \\ write 134,27|  read 38,727 \\ 38,727|  read 35,258 \\ 15,144| 
 + 
 +===== diskinfo & ioping ===== 
 +simple iops bench with **''diskinfo -a''** and latency with **''ioping -c 50''** 
 +^ benchmark ^ Corsair MP600 500GB ^ Sabrent Rocket 4 1TB w/o heatsink ^ Sabrent Rocket 4 1TB w/ heatsink ^ 
 +| **4kb sector** |  727,443 |  682,646 |  697,799 | 
 +| **32kb sector** |  172,254 |  172,268 |  172,248 | 
 +| **128kb sector** |  43,026 |  43,055 |  43,034 | 
 +| **ioping -c 50** avg |  24.5 μs|  24.4 μs |  24.5 μs|
vm_server.1601172430.txt.gz · Last modified: (external edit)