2021_desktop_build
This is an old revision of the document!
| part | item | price |
|---|---|---|
| mobo | ASRock X570 Taichi Socket AM4 | $230 |
| CPU | AMD Ryzen 9 5950x | $800 |
| RAM | Crucial Ballistix RGB 3600MHz CL16 (16GBx2) BL2K16G36C16U4BL | $179 |
| SSD | Sabrent 1TB Rocket NVMe 4.0 Gen4 PCIe M.2 SSD Extreme Performance SSD w/ Heatsink | $180 |
| SSD | Samsung SSD 860 EVO 4TB 2.5 Inch SATA | $380 |
| GPU | NVIDIA GeForce RTX 3080 10GB | $700 |
| case | Lain Li Lancool 215 X | $80 |
| PSU | Seasonic Focus GX-750 750W 80+ Gold Full-Modular | $120 |
| cooler | Vetroo V5 | $25 |
| Total | $2,694 |
2021_desktop_build.1620506773.txt.gz · Last modified: (external edit)
